University league tables 2019


 

1 1 Cambridge 100 89 91 70 11.0 9.7 225 5.8 88 99
2 2 Oxford 97.4 90 92 68 10.5 9.9 217 6.6 85 99
3 3 St Andrews 97.2 93 94 82 11.6 5.2 206 7.1 82 97
4 6 Loughborough 87.9 90 89 75 13.8 6.3 162 6.1 82 96
5 4 Durham 87.6 89 89 76 14.9 5.1 198 6.7 84 97
6 5 Bath 84.1 88 88 72 15.8 6.3 186 6.6 85 97
7 6 Imperial College 83.3 83 85 65 11.4 8.6 219 5.7 90 96

https://www.theguardian.com/education/ng-interactive/2018/may/29/university-league-tables-2019